Langland Bay GC Bridge Club
Monday 20 March 23
Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Andrea & Cheryl | 154/ 252 | 61.11 | 30 |
2 | 2 | Margaret & William | 148/ 252 | 58.73 | 20 |
3 | 6 | Liz Thomas & Liz Reeder | 146/ 252 | 57.94 | 10 |
4 | 1 | Tracey & Barbara P | 128/ 252 | 50.79 | |
5 | 5 | Ro Jones & Val | 116/ 252 | 46.03 | |
6 | 7 | Alan & Brian | 90/ 240 | 37.50 | |
7 | 3 | Mair & Jan. | 94/ 252 | 37.30 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 10 | Olive & Gill Williams | 154/ 252 | 61.11 | 30 |
2 | 11 | Ann & Gaynor | 133/ 252 | 52.78 | 20 |
3 | 8 | Janice Seager & Chris Owen | 131/ 252 | 51.98 | 10 |
4 | 12 | Pat Yates & Diane | 130/ 252 | 51.59 | |
5 | 14 | Liz & Marion | 117/ 252 | 46.43 | |
6 | 9 | Anna Golf & Thelma | 110/ 240 | 45.83 | |
7 | 13 | Sheila Davies & Pauline Dicker | 101/ 252 | 40.08 |
Matrix
North / South
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 4 | 4 | 7 | 2 | 0 | 1 | 11 | 4 | 3 | 5 | 12 | 9 | 8 | 12 | 11 | 6 | 2 | 7 | 6 | 10 | 4 | 1 | 128 |
2 | 9 | 9 | 10 | 7 | 9 | 7 | 6 | 4 | 12 | 9 | 2 | 9 | 12 | 4 | 8 | 3 | 2 | 4 | 0 | 12 | 10 | 2 | 148 |
3 | 4 | 9 | 1 | 12 | 4 | 4 | 6 | 0 | 0 | 1 | 9 | 5 | 3 | 2 | 8 | 9 | 12 | 1 | 4 | 0 | 0 | 3 | 94 |
4 | 9 | 12 | 12 | 10 | 12 | 7 | 6 | 8 | 8 | 9 | 9 | 2 | 3 | 0 | 1 | 9 | 6 | 12 | 11 | 4 | 4 | 4 | 154 |
5 | 4 | 0 | 4 | 7 | 9 | 1 | 2 | 11 | 3 | 5 | 4 | 12 | 8 | 7 | 5 | 0 | 2 | 7 | 11 | 6 | 8 | 5 | 116 |
6 | 0 | 4 | 1 | 4 | 4 | 11 | 11 | 11 | 8 | 12 | 6 | 5 | 8 | 10 | 3 | 12 | 10 | 10 | 2 | 2 | 12 | 6 | 146 |
7 | 12 | 4 | 7 | 0 | 4 | 11 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 7 | 3 | 8 | 1 | 8 | 8 | 4 | 7 | 90 |
East / West
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
8 | 8 | 8 | 5 | 5 | 3 | 11 | 6 | 8 | 0 | 0 | 6 | 7 | 9 | 10 | 4 | 9 | 4 | 11 | 1 | 8 | 8 | 8 | 131 |
9 | 8 | 12 | 8 | 5 | 3 | 5 | 1 | 1 | 4 | 11 | 3 | 7 | 12 | 5 | 3 | 6 | 0 | 6 | 2 | 8 | 9 | 110 | |
10 | 3 | 3 | 2 | 8 | 8 | 1 | 6 | 12 | 12 | 11 | 12 | 12 | 9 | 12 | 11 | 6 | 10 | 5 | 1 | 6 | 4 | 10 | 154 |
11 | 12 | 8 | 11 | 0 | 8 | 8 | 12 | 8 | 4 | 3 | 3 | 10 | 4 | 0 | 1 | 12 | 10 | 5 | 12 | 0 | 2 | 11 | 133 |
12 | 8 | 3 | 11 | 12 | 8 | 1 | 6 | 4 | 4 | 7 | 0 | 3 | 4 | 5 | 7 | 9 | 10 | 8 | 10 | 10 | 0 | 12 | 130 |
13 | 0 | 8 | 5 | 2 | 0 | 5 | 1 | 8 | 9 | 7 | 8 | 0 | 0 | 8 | 4 | 0 | 2 | 2 | 8 | 12 | 12 | 13 | 101 |
14 | 3 | 0 | 0 | 10 | 12 | 11 | 10 | 1 | 9 | 3 | 10 | 3 | 4 | 2 | 9 | 3 | 0 | 11 | 4 | 4 | 8 | 14 | 117 |
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|