• Home
  • The Club
    ▿
    • About Us
    • Club History
    • Club Membership
    • Clubhouse
    • Club Professional
    • Committees
    • Sponsorship
    • Welsh Club of the Year 2013
  • The Course
    ▿
    • Course Map
    • 18 Hole Flyovers
    • Scorecard
    • WHS Course & Slope Rating Table
    • Course Panorama
    • Aerial Video & Photography
  • How To Join
  • Visitor Info
    ▿
    • Welcome
    • Green Fees
    • Accommodation
    • Societies
    • Location
    • Visitor Tee Booking
    • Open Competitions
    • Testimonials
    • Dresscode
  • Members Section
  • Contact Us
  • News
  • Tee Booking
  • Skip to main content
  • Skip to footer
Langland Bay Golf Club

Langland Bay Golf Club

Welsh Golf Club

  • Home
  • The Club
    • About Us
    • Club History
    • Club Membership
    • Clubhouse
    • Club Professional
    • Committees
    • Sponsorship
    • Welsh Club of the Year 2013
  • The Course
    • Course Map
    • 18 Hole Flyovers
    • Scorecard
    • WHS Course & Slope Rating Table
    • Course Panorama
    • Aerial Video & Photography
  • How To Join
  • Visitor Info
    • Welcome
    • Green Fees
    • Accommodation
    • Societies
    • Location
    • Visitor Tee Booking
    • Open Competitions
    • Testimonials
    • Dresscode
  • Members Section
  • Contact Us
  • News
  • Tee Booking

Langland Bay G.C Bridge Club

Langland Bay GC Bridge Club

Monday 20 March 23

Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Andrea & Cheryl 154/ 252 61.11 30
2 2 Margaret & William 148/ 252 58.73 20
3 6 Liz Thomas & Liz Reeder 146/ 252 57.94 10
4 1 Tracey & Barbara P 128/ 252 50.79
5 5 Ro Jones & Val 116/ 252 46.03
6 7 Alan & Brian 90/ 240 37.50
7 3 Mair & Jan. 94/ 252 37.30

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Olive & Gill Williams 154/ 252 61.11 30
2 11 Ann & Gaynor 133/ 252 52.78 20
3 8 Janice Seager & Chris Owen 131/ 252 51.98 10
4 12 Pat Yates & Diane 130/ 252 51.59
5 14 Liz & Marion 117/ 252 46.43
6 9 Anna Golf & Thelma 110/ 240 45.83
7 13 Sheila Davies & Pauline Dicker 101/ 252 40.08

Matrix

North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 4 7 2 0 1 11 4 3 5 12 9 8 12 11 6 2 7 6 10 4 1 128
2 9 9 10 7 9 7 6 4 12 9 2 9 12 4 8 3 2 4 0 12 10 2 148
3 4 9 1 12 4 4 6 0 0 1 9 5 3 2 8 9 12 1 4 0 0 3 94
4 9 12 12 10 12 7 6 8 8 9 9 2 3 0 1 9 6 12 11 4 4 4 154
5 4 0 4 7 9 1 2 11 3 5 4 12 8 7 5 0 2 7 11 6 8 5 116
6 0 4 1 4 4 11 11 11 8 12 6 5 8 10 3 12 10 10 2 2 12 6 146
7 12 4 7 0 4 11 0 4 8 1 0 0 0 7 3 8 1 8 8 4 7 90

East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 8 8 5 5 3 11 6 8 0 0 6 7 9 10 4 9 4 11 1 8 8 8 131
9 8 12 8 5 3 5 1 1 4 11 3 7 12 5 3 6 0 6 2 8 9 110
10 3 3 2 8 8 1 6 12 12 11 12 12 9 12 11 6 10 5 1 6 4 10 154
11 12 8 11 0 8 8 12 8 4 3 3 10 4 0 1 12 10 5 12 0 2 11 133
12 8 3 11 12 8 1 6 4 4 7 0 3 4 5 7 9 10 8 10 10 0 12 130
13 0 8 5 2 0 5 1 8 9 7 8 0 0 8 4 0 2 2 8 12 12 13 101
14 3 0 0 10 12 11 10 1 9 3 10 3 4 2 9 3 0 11 4 4 8 14 117

Ranking   Travellers

Travellers

Board 1 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S+1 W C 140 4 8
2 10 3NT-1 W D 50 9 3
3 12 2S+1 W D 140 4 8
4 14 4S-1 W S 50 9 3
5 9 2S+1 W D 140 4 8
6 11 3NT E H 400 0 12
7 13 4S-2 W C 100 12 0
Board 2 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 1NT+1 S D 120 4 8
2 10 1NT+2 S D 150 9 3
3 12 1NT+2 S H 150 9 3
4 14 1NT+3 S D 180 12 0
5 9 1NT S D 90 0 12
6 11 1NT+1 S C 120 4 8
7 13 1NT+1 S D 120 4 8
Board 3 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S-1 S D 50 7 5
2 10 3S S D 140 10 2
3 12 5D W C 600 1 11
4 14 4S S H 420 12 0
5 9 5S-3 S H 150 4 8
6 11 5D W C 600 1 11
7 13 4S-1 S D 50 7 5
Board 4 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2C+3 N S 150 2 10
2 9 3H-3 E C 300 7 5
3 11 3NT+1 S H 630 12 0
4 13 5C N H 600 10 2
5 8 3H-3 E C 300 7 5
6 10 2H-2 E C 200 4 8
7 12 3C+1 N S 130 0 12
Board 5 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3NT-3 N C 300 0 12
2 9 2H-1 S C 100 9 3
3 11 2H-2 S C 200 4 8
4 13 2H S C 110 12 0
5 8 2S-1 S H 100 9 3
6 10 2S-2 S C 200 4 8
7 12 3NT-2 N C 200 4 8
Board 6 E/W Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2H+1 W C 140 1 11
2 9 3H-1 W C 100 7 5
3 11 2H W C 110 4 8
4 13 3H-1 W D 100 7 5
5 8 2H+1 W C 140 1 11
6 10 4H-2 W C 200 11 1
7 12 4H-2 W C 200 11 1
Board 7 Both Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4S-2 W C 200 11 1
2 8 3S-1 W C 100 6 6
3 10 4S-1 W C 100 6 6
4 12 4D-1 E C 100 6 6
5 14 3D+1 E S 130 2 10
6 9 4S-2 W H 200 11 1
7 11 3NT W C 600 0 12
Board 8 None Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 1NT+1 E H 120 4 8
2 8 2NT E H 120 4 8
3 10 2H+1 W C 140 0 12
4 12 2S W H 110 8 4
5 14 3S-1 W H 50 11 1
6 9 3S-1 W H 50 11 1
7 11 2NT E H 120 4 8
Board 9 E/W Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3D N C 110 3 9
2 8 3NT+1 N C 430 12 0
3 10 4S-3 N C 150 0 12
4 12 3D+1 S H 130 8 4
5 14 3D N S 110 3 9
6 9 2D+2 S S 130 8 4
7 11 3D+1 S D 130 8 4
Board 10 Both Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4H+2 W S 680 5 7
2 14 4H+1 W C 650 9 3
3 9 4H+3 W S 710 1 11
4 11 4H+1 W S 650 9 3
5 13 4H+2 W S 680 5 7
6 8 3H+3 E H 230 12 0
7 10 4H+3 W S 710 1 11
Board 11 None Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3NT+2 N S 460 12 0
2 14 3NT-1 N H 50 2 10
3 9 3NT N S 400 9 3
4 11 3NT S S 400 9 3
5 13 3C+1 N S 130 4 8
6 8 2NT+1 N S 150 6 6
7 10 4H-2 N C 100 0 12
Board 12 N/S Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 1NT+1 N D 120 9 3
2 14 1NT+1 N D 120 9 3
3 9 1NT N D 90 5 7
4 11 2S-1 W C 50 2 10
5 13 2NT+1 S S 150 12 0
6 8 1NT N D 90 5 7
7 10 3C-1 N S 100 0 12
Board 13 Both Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 1NT E S 90 8 4
2 13 1NT-1 E S 100 12 0
3 8 3D E C 110 3 9
4 10 2D+1 E C 110 3 9
5 12 1NT W C 90 8 4
6 14 1NT E S 90 8 4
7 9 1NT+3 W C 180 0 12
Board 14 None Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2NT-4 W H 200 12 0
2 13 2S W D 110 4 8
3 8 3S W C 140 2 10
4 10 4S W C 420 0 12
5 12 2D-1 E H 50 7 5
6 14 2H-3 W C 150 10 2
7 9 4S-1 E C 50 7 5
Board 15 N/S Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2NT-2 W H 100 11 1
2 13 2NT-1 W H 50 8 4
3 8 3C-1 W D 50 8 4
4 10 3NT+2 W S 460 1 11
5 12 2NT W H 120 5 7
6 14 2NT+1 W H 150 3 9
Board 16 E/W Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3S+1 W C 170 6 6
2 12 3NT W C 600 3 9
3 14 4H-1 E C 100 9 3
4 9 3NT-1 E C 100 9 3
5 11 4H+1 E C 650 0 12
6 13 3NT-2 E C 200 12 0
7 8 3NT E C 600 3 9
Board 17 None Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S-2 S D 100 2 10
2 12 2S-2 S D 100 2 10
3 14 1NT S C 90 12 0
4 9 2NT-1 S D 50 6 6
5 11 2NT-2 N S 100 2 10
6 13 1S N C 80 10 2
7 8 1C S H 70 8 4
Board 18 N/S Vul – Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3S-1 S C 100 7 5
2 12 4C W S 130 4 8
3 14 3S-2 S C 200 1 11
4 9 3S S C 140 12 0
5 11 4S-1 S S 100 7 5
6 13 2S S C 110 10 2
7 8 4S-2 S C 200 1 11
Board 19 E/W Vul – Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2S+1 S C 140 6 6
2 11 3NT-2 S C 100 0 12
3 13 1NT S C 90 4 8
4 8 4S S C 420 11 1
5 10 4S S C 420 11 1
6 12 4S-1 S C 50 2 10
7 14 2S+2 S C 170 8 4
Board 20 Both Vul – Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 2C+1 N D 110 10 2
2 11 3NTx-1 W H 200 12 0
3 13 4H-3 N D 300 0 12
4 8 1S E C 80 4 8
5 10 1NT N D 90 6 6
6 12 3D+1 W C 130 2 10
7 14 2S-1 E C 100 8 4
Board 21 N/S Vul – Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3NT N H 600 4 8
2 11 3NT+3 N H 690 10 2
3 13 3NT-1 N H 100 0 12
4 8 3NT N H 600 4 8
5 10 3NT+2 N H 660 8 4
6 12 3NT+4 N H 720 12 0
7 14 3NT N H 600 4 8

 

Filed Under: Latest News

Slide
Play golf – Play Langland Bay

18 memorable holes perfect for groups, societies and individual golfers alike, just 60 miles from The 2010 Ryder Cup venue. Affiliation with Pebble Beach Resorts, Monterey, California.

Affiliation with Pebble Beach Resorts, Monterey, California.

Read More
PlayPlay

Footer

Copyright © 2023 Langland Bay Golf Club
Mumbles
Swansea
SA3 4QR
UK

Tel: (01792) 361721
Email: info@langlandbaygolfclub.com

Privacy Policy

  • Facebook
  • Twitter
Langland Bay Golf Club
-º
-
-
-
-
-
-
-
-
-
-
-
-
-
Weather by weatherin.org

Design by Fingerprint Digital Media